Product measurements
| SIZE | 1/2 Bust | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 18.1 | 28.0 | 15.7 | 9.1 |
| M | 20.1 | 29.1 | 16.9 | 9.4 |
| L | 22.0 | 29.9 | 18.1 | 10.1 |
| XL | 24.0 | 31.1 | 19.3 | 10.1 |
| XXL | 26.0 | 31.9 | 20.5 | 10.5 |
| 3XL | 28.0 | 33.1 | 21.7 | 10.5 |
| 4XL | 29.9 | 33.9 | 22.8 | 11.7 |
| 5XL | 31.9 | 34.6 | 24.0 | 11.7 |
Use the chart above to find your best fit.
If you are between sizes or prefer a more relaxed fit, we recommend sizing up.